Fuel 1PC BRUSHED GUN METAL TINTED CLEAR
$559.00 – $685.00
Additional information
Weight | N/A |
---|---|
Size | 20X10, 20X9, 22X10, 22X12, 24X12, 24X14, 26X12 |
Bolt Pattern | 5X4.5/5.0, 5X5.0/5.5, 5X5.5/150, 6X135/5.5, 8X170, 8X180, 8X6.5 |
Rim Offset | -18, -19, -43, -44, -75, 2 |
Center Bore | 106.10, 110.10, 124.20, 125.10, 78.10, 87.10 |
Finish | BRUSHED GUN METAL TINTED CLEAR |
Guaranteed safe checkout




Description
Description
Style: D714 CONTRA PLATINUM Load Rating: 3700